Featured games use real images for a stronger look, while the full table keeps the catalog clean and easy to search. Light maps to PID 1, Medium to PID 2, Heavy to PID 3.
Highlighted titles with real cover images and direct order buttons.
| Game | Tier | Support | Notes | From | |
|---|---|---|---|---|---|
| Terraria | Light | Windows/Linux | Low resource, mod support | £7/mo | Order |
| CS 1.6 | Light | Windows/Linux | Low resource, classic server | £7/mo | Order |
| Team Fortress 2 | Light | Windows/Linux | Low resource | £8/mo | Order |
| Sven Co-op | Light | Windows/Linux | Low resource | £7/mo | Order |
| Minecraft Java Edition | Medium | Windows/Linux | Mods and plugins supported | £9/mo | Order |
| Minecraft Bedrock | Medium | Windows/Linux | Bedrock-ready plan | £9/mo | Order |
| Valheim | Medium | Windows/Linux | Stable performance | £8/mo | Order |
| Project Zomboid | Medium | Windows/Linux | Persistent saves | £9/mo | Order |
| Garry's Mod | Medium | Windows/Linux | Workshop support | £8/mo | Order |
| Satisfactory | Medium | Windows/Linux | CPU-balanced plan | £9/mo | Order |
| Counter-Strike 2 | Medium | Windows/Linux | Fast deployment | £9/mo | Order |
| Factorio | Medium | Windows/Linux | Balanced plan | £8/mo | Order |
| Core Keeper | Medium | Windows/Linux | General-purpose game node | £9/mo | Order |
| Enshrouded | Heavy | Windows/Linux | Higher resource survival plan | £14/mo | Order |
| ARK Survival Evolved | Heavy | Windows/Linux | High RAM usage | £14/mo | Order |
| ARK Survival Ascended | Heavy | Windows/Linux | Very high resource usage | £16/mo | Order |
| Rust | Heavy | Windows/Linux | High CPU usage | £14/mo | Order |
| DayZ | Heavy | Windows/Linux | High resource plan | £15/mo | Order |
| Palworld | Heavy | Windows/Linux | Heavy RAM | £15/mo | Order |
| Squad | Heavy | Windows/Linux | Heavy CPU | £16/mo | Order |
| SCUM | Heavy | Windows/Linux | Heavy survival plan | £14/mo | Order |
| Seven Days To Die | Heavy | Windows/Linux | CPU and RAM heavy | £13/mo | Order |
Light is for older or low-resource titles. Medium covers popular balanced servers. Heavy is for RAM/CPU-hungry games like Rust, ARK, DayZ and Palworld.